| 1976 | W | Allan
Hancock College (CA) | 21 | College of
the Canyons (CA) | 10 |  |  | 
          
            | 1976 | L | Allan
Hancock College (CA) | 31 | Compton JC
(CA) | 35 |  |  | 
          
            | 1976 | L | Allan
Hancock College (CA) | 17 | Cuesta
College (CA) | 36 |  |  | 
          
            | 1976 | L | Allan
Hancock College (CA) | 13 | Glendale CC
(CA) | 15 |  |  | 
          
            | 1976 | W | Allan
Hancock College (CA) | 24 | Monterey
Peninsula College (CA) | 14 |  |  | 
          
            | 1976 | L | Allan
Hancock College (CA) | 9 | Moorpark
College (CA) | 23 |  |  | 
          
            | 1976 | L | Allan
Hancock College (CA) | 2 | Santa
Barbara City JC (CA) | 43 |  |  | 
          
            | 1976 | L | Allan
Hancock College (CA) | 7 | Taft JC (CA) | 43 |  |  | 
          
            | 1976 | L | Allan
Hancock College (CA) | 41 | Ventura JC (CA) | 48 | ? |  | 
          
            | 1976 | W | Allan
Hancock College (CA) | 23 | West Los
Angeles College (CA) | 12 |  |  | 
          
            | 1976 | T | American
River College (CA) | 0 | Butte
College (CA) | 0 |  |  | 
          
            | 1976 | L | American
River College (CA) | 13 | Cosumnes
River College (CA) | 34 |  |  | 
          
            | 1976 | L | American
River College (CA) | 13 | Fresno City
College (CA) | 39 |  |  | 
          
            | 1976 | L | American
River College (CA) | 6 | Modesto JC
(CA) | 39 |  |  | 
          
            | 1976 | L | American
River College (CA) | 6 | Reedley
College (CA) | 20 |  |  | 
          
            | 1976 | L | American
River College (CA) | 7 | Sacramento
City College (CA) | 35 |  |  | 
          
            | 1976 | L | American
River College (CA) | 13 | San Joaquin
Delta College (CA) | 33 |  |  | 
          
            | 1976 | L | American
River College (CA) | 9 | Sequoias JC
(CA) | 35 |  |  | 
          
            | 1976 | L | American
River College (CA) | 0 | Sierra
College (CA) | 7 |  |  | 
          
            | 1976 | W | American
River College (CA) | 13 | Yuba JC (CA) | 7 |  |  | 
          
            | 1976 | W | Antelope
Valley College (CA) | 31 | California-Riverside | 13 | ? |  | 
          
            | 1976 | L | Antelope
Valley College (CA) | 15 | East Los Angeles City College (CA) | 35 | Monterey Park, CA |  | 
          
            | 1976 | L | Antelope
Valley College (CA) | 15 | Grossmont CC (CA) | 23 | Lancaster, CA |  | 
          
            | 1976 | W | Antelope
Valley College (CA) | 63 | Los Angeles City College (CA) | 8 | ? |  | 
          
            | 1976 | W | Antelope
Valley College (CA) | 49 | Merced JC (CA) | 42 | ? |  | 
          
            | 1976 | W | Antelope
Valley College (CA) | 28 | Mira Costa (CA) | 20 | Oceanside, CA |  | 
          
            | 1976 | W | Antelope
Valley College (CA) | 29 | Miramonte JC (CA) | 18 | ? |  | 
          
            | 1976 | W | Antelope
Valley College (CA) | 27 | Porterville JC (CA) | 14 | ? |  | 
          
            | 1976 | W | Antelope
Valley College (CA) | 31 | Riverside
JC (CA) | 13 |  |  | 
          
            | 1976 | L | Antelope
Valley College (CA) | 13 | Taft JC (CA) | 29 | Lancaster, CA |  | 
          
            | 1976 | L | Antelope
Valley College (CA) | 35 | West Hills
Coalinga (CA) | 45 | ? |  | 
          
            | 1976 |  | Bakersfield
College (CA) | 49 | Cerritos CC (CA) | 13 | Bakersfield, CA |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 15 | East Los
Angeles City College (CA) | 0 |  |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 38 | El Camino
College (CA) | 36 |  |  | 
          
            | 1976 |  | Bakersfield
College (CA) | 29 | Ellsworth CC (IA) | 14 | Pasadena, CA | Junior Rose Bowl | 
          
            | 1976 | L | Bakersfield
College (CA) | 27 | Fresno City
College (CA) | 31 |  |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 37 | Golden West
JC (CA) | 21 |  |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 68 | Long Beach
City College (CA) | 13 |  |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 17 | Los Angeles
Pierce JC (CA) | 8 |  |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 28 | Los Angeles
Valley JC (CA) | 23 |  |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 17 | Pasadena
City College (CA) | 14 |  |  | 
          
            | 1976 | W | Bakersfield
College (CA) | 12 | San Joaquin
Delta College (CA) | 0 |  |  | 
          
            | 1976 | BW | Bakersfield
College (CA) | 24 | Sequoias JC
(CA) | 0 |  |  | 
          
            | 1976 | W | Barstow JC
(CA) | 13 | California
Lutheran JV | 12 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 6 | Chaffey CC
(CA) | 27 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 6 | College of
the Desert (CA) | 41 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 6 | Imperial
Valley College (CA) | 33 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 12 | Mira Costa (CA) | 24 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 8 | Mount San
Jacinto College (CA) | 43 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 0 | Snow
College (UT) | 43 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 6 | Taft JC (CA) | 42 |  |  | 
          
            | 1976 | L | Barstow JC
(CA) | 6 | Victor
Valley JC (CA) | 33 |  |  | 
          
            | 1976 | T | Butte
College (CA) | 0 | American
River College (CA) | 0 |  |  | 
          
            | 1976 | L | Butte
College (CA) | 14 | Cosumnes
River College (CA) | 20 |  |  | 
          
            | 1976 | L | Butte
College (CA) | 20 | Mendocino
JC (CA) | 25 |  |  | 
          
            | 1976 | W | Butte
College (CA) | 40 | Napa
College (CA) | 17 |  |  | 
          
            | 1976 | L | Butte
College (CA) | 10 | Redwoods JC
(CA) | 17 |  |  | 
          
            | 1976 | L | Butte
College (CA) | 0 | Shasta JC
(CA) | 17 |  |  | 
          
            | 1976 | W | Butte
College (CA) | 28 | Sierra
College (CA) | 12 |  |  | 
          
            | 1976 | W | Butte
College (CA) | 15 | Siskiyous
JC (CA) | 10 |  |  | 
          
            | 1976 | L | Butte
College (CA) | 7 | West Valley
JC (CA) | 27 |  |  | 
          
            | 1976 | W | Butte
College (CA) | 19 | Yuba JC (CA) | 0 |  |  | 
          
            | 1976 | L | Cabrillo
College (CA) | 6 | Contra
Costa JC (CA) | 14 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 26 | Foothill
College (CA) | 7 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 51 | Gavilan
College (CA) | 7 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 21 | Hartnell JC
(CA) | 0 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 55 | Menlo JC
(CA) | 18 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 49 | Merced JC
(CA) | 14 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 15 | Monterey
Peninsula College (CA) | 10 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 34 | Ohlone
College (CA) | 3 |  |  | 
          
            | 1976 | PL | Cabrillo
College (CA) | 21 | Redwoods JC
(CA) | 24 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 27 | Santa Rosa
JC (CA) | 7 |  |  | 
          
            | 1976 | W | Cabrillo
College (CA) | 27 | Solano
College (CA) | 6 |  |  | 
          
            | 1976 | L | Cerritos CC
(CA) | 13 | Bakersfield College (CA) | 49 | Bakersfield, CA |  | 
          
            | 1976 | W | Cerritos CC
(CA) | 24 | Cypress JC (CA) | 8 | Cypress, CA |  | 
          
            | 1976 | L | Cerritos CC
(CA) | 14 | Fullerton College (CA) | 30 | Anaheim, CA | Anaheim Stadium | 
          
            | 1976 | L | Cerritos CC
(CA) | 6 | Grossmont CC (CA) | 23 | San Diego, CA |  | 
          
            | 1976 | W | Cerritos CC
(CA) | 23 | Long Beach City College (CA) | 21 | Norwalk, CA | Falcon Field | 
          
            | 1976 | T | Cerritos CC
(CA) | 28 | Mount San Antonio College (CA) | 28 | Norwalk, CA | Falcon Field | 
          
            | 1976 | W | Cerritos CC
(CA) | 21 | Orange Coast JC (CA) | 17 | Costa Mesa, CA |  | 
          
            | 1976 | W | Cerritos CC
(CA) | 20 | San Diego Mesa JC (CA) | 7 | Norwalk, CA |  | 
          
            | 1976 | L | Cerritos CC
(CA) | 19 | Santa Ana College (CA) | 20 | Norwalk, CA |  | 
          
            | 1976 | W | Chabot
College (CA) | 31 | City
College of San Francisco (CA) | 12 |  |  | 
          
            | 1976 | W | Chabot
College (CA) | 24 | College of
San Mateo (CA) | 6 |  |  | 
          
            | 1976 | W | Chabot
College (CA) | 31 | De Anza JC
(CA) | 13 |  |  | 
          
            | 1976 | L | Chabot
College (CA) | 14 | Diablo
Valley JC (CA) | 17 |  |  | 
          
            | 1976 | L | Chabot
College (CA) | 12 | Foothill
College (CA) | 14 |  |  | 
          
            | 1976 | W | Chabot
College (CA) | 41 | Laney JC
(CA) | 0 |  |  | 
          
            | 1976 | W | Chabot
College (CA) | 23 | San Joaquin
Delta College (CA) | 14 |  |  | 
          
            | 1976 | L | Chabot
College (CA) | 3 | San Jose
City JC (CA) | 17 |  |  | 
          
            | 1976 | L | Chabot
College (CA) | 0 | Sequoias JC
(CA) | 38 |  |  | 
          
            | 1976 | W | Chabot
College (CA) | 9 | West Valley
JC (CA) | 6 |  |  | 
          
            | 1976 | W | Chaffey CC
(CA) | 27 | Barstow JC
(CA) | 6 |  |  | 
          
            | 1976 | L | Chaffey CC
(CA) | 0 | Citrus
College (CA) | 32 |  |  | 
          
            | 1976 | L | Chaffey CC
(CA) | 3 | Imperial
Valley College (CA) | 7 |  |  | 
          
            | 1976 | W | Chaffey CC
(CA) | 16 | Los Angeles
Southwest JC (CA) | 14 |  |  | 
          
            | 1976 | L | Chaffey CC
(CA) | 3 | Palomar JC
(CA) | 6 |  |  | 
          
            | 1976 | W | Chaffey CC
(CA) | 16 | Riverside
JC (CA) | 0 |  |  | 
          
            | 1976 | L | Chaffey CC
(CA) | 13 | Saddleback
College (CA) | 35 |  |  | 
          
            | 1976 | L | Chaffey CC
(CA) | 7 | San
Bernardino Valley JC (CA) | 17 |  |  | 
          
            | 1976 | W | Chaffey CC
(CA) | 26 | San Diego
City College (CA) | 7 |  |  | 
          
            | 1976 | W | Chaffey CC
(CA) | 27 | Southwestern
JC (CA) | 17 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 32 | Chaffey CC
(CA) | 0 |  |  | 
          
            | 1976 | L | Citrus
College (CA) | 14 | Fullerton
College (CA) | 18 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 14 | Long Beach
City College (CA) | 10 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 42 | Palomar JC
(CA) | 14 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 26 | Rio Hondo
JC (CA) | 6 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 42 | Riverside
JC (CA) | 8 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 7 | Saddleback
College (CA) | 3 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 48 | San
Bernardino Valley JC (CA) | 0 |  |  | 
          
            | 1976 | W | Citrus
College (CA) | 20 | San Diego
City College (CA) | 5 |  |  | 
          
            | 1976 | BW | Citrus
College (CA) | 24 | Santa
Barbara City JC (CA) | 0 |  |  | 
          
            | 1976 | T | Citrus
College (CA) | 14 | Southwestern
JC (CA) | 14 |  |  | 
          
            | 1976 | L | City
College of San Francisco (CA) | 12 | Chabot
College (CA) | 31 |  |  | 
          
            | 1976 | W | City
College of San Francisco (CA) | 30 | Chabot
College (CA) | 27 |  |  | 
          
            | 1976 | L | City
College of San Francisco (CA) | 14 | College of
San Mateo (CA) | 20 |  |  | 
          
            | 1976 | W | City
College of San Francisco (CA) | 16 | Diablo
Valley JC (CA) | 7 |  |  | 
          
            | 1976 | W | City
College of San Francisco (CA) | 26 | Foothill
College (CA) | 22 |  |  | 
          
            | 1976 | W | City
College of San Francisco (CA) | 15 | Laney JC
(CA) | 14 |  |  | 
          
            | 1976 | W | City
College of San Francisco (CA) | 13 | Merritt JC
(CA) | 0 |  |  | 
          
            | 1976 | L | City
College of San Francisco (CA) | 16 | San Joaquin
Delta College (CA) | 21 |  |  | 
          
            | 1976 | W | City
College of San Francisco (CA) | 25 | San Jose
City JC (CA) | 10 |  |  | 
          
            | 1976 | L | City
College of San Francisco (CA) | 0 | West Valley
JC (CA) | 7 |  |  | 
          
            | 1976 | L | College of
Marin (CA) | 0 | Contra
Costa JC (CA) | 46 |  |  | 
          
            | 1976 | L | College of
Marin (CA) | 14 | Los Medanos
College (CA) | 24 |  |  | 
          
            | 1976 | L | College of
Marin (CA) | 21 | Merced JC
(CA) | 26 |  |  | 
          
            | 1976 | L | College of
Marin (CA) | 6 | Merritt JC
(CA) | 12 |  |  | 
          
            | 1976 | W | College of
Marin (CA) | 20 | Napa
College (CA) | 7 |  |  | 
          
            | 1976 | W | College of
Marin (CA) | 24 | Ohlone
College (CA) | 23 |  |  | 
          
            | 1976 | L | College of
Marin (CA) | 19 | Santa Rosa
JC (CA) | 49 |  |  | 
          
            | 1976 | W | College of
Marin (CA) | 22 | Sierra
College (CA) | 7 |  |  | 
          
            | 1976 | L | College of
Marin (CA) | 26 | Solano
College (CA) | 42 |  |  | 
          
            | 1976 | L | College of
San Mateo (CA) | 6 | Chabot
College (CA) | 24 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 20 | City
College of San Francisco (CA) | 14 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 48 | De Anza JC
(CA) | 21 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 27 | Diablo
Valley JC (CA) | 13 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 17 | Foothill
College (CA) | 6 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 21 | Laney JC
(CA) | 14 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 38 | Reedley
College (CA) | 21 |  |  | 
          
            | 1976 | L | College of
San Mateo (CA) | 22 | San Jose
City JC (CA) | 38 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 35 | Santa Rosa
JC (CA) | 14 |  |  | 
          
            | 1976 | W | College of
San Mateo (CA) | 24 | West Valley
JC (CA) | 16 |  |  | 
          
            | 1976 | L | College of
the Canyons (CA) | 10 | Allan
Hancock College (CA) | 21 |  |  | 
          
            | 1976 | L | College of
the Canyons (CA) | 26 | Compton JC
(CA) | 27 |  |  | 
          
            | 1976 | L | College of
the Canyons (CA) | 12 | Glendale CC
(CA) | 14 |  |  | 
          
            | 1976 | L | College of
the Canyons (CA) | 14 | Los Angeles
Valley JC (CA) | 21 |  |  | 
          
            | 1976 | W | College of
the Canyons (CA) | 27 | Moorpark
College (CA) | 6 |  |  | 
          
            | 1976 | L | College of
the Canyons (CA) | 2 | Santa
Barbara City JC (CA) | 17 |  |  | 
          
            | 1976 | L | College of
the Canyons (CA) | 15 | Ventura JC (CA) | 24 | Ventura, CA | Larrabee Stadium | 
          
            | 1976 | W | College of
the Canyons (CA) | 21 | West Hills
Coalinga (CA) | 7 |  |  | 
          
            | 1976 | L | College of
the Canyons (CA) | 28 | West Los
Angeles College (CA) | 30 |  |  | 
          
            | 1976 | W | College of
the Desert (CA) | 41 | Barstow JC (CA) | 6 |  |  | 
          
            | 1976 | W | College of
the Desert (CA) | 62 | Camp
Pendleton | 0 |  |  | 
          
            | 1976 | L | College of
the Desert (CA) | 14 | Cuesta
College (CA) | 15 |  |  | 
          
            | 1976 | L | College of
the Desert (CA) | 17 | Dixie JC (UT) | 26 |  |  | 
          
            | 1976 | W | College of
the Desert (CA) | 20 | Imperial
Valley College (CA) | 10 |  |  | 
          
            | 1976 | L | College of
the Desert (CA) | 7 | Mira Costa (CA) | 14 |  |  | 
          
            | 1976 | L | College of
the Desert (CA) | 21 | Mount San
Jacinto College (CA) | 44 |  |  | 
          
            | 1976 | W | College of
the Desert (CA) | 30 | Nevada-Las
Vegas JV | 24 |  |  | 
          
            | 1976 | W | College of
the Desert (CA) | 28 | Riverside
JC (CA) | 7 |  |  | 
          
            | 1976 | W | College of
the Desert (CA) | 41 | Victor
Valley JC (CA) | 3 |  |  | 
          
            | 1976 | W | Compton JC
(CA) | 35 | Allan
Hancock College (CA) | 31 |  |  | 
          
            | 1976 | W | Compton JC
(CA) | 27 | College of
the Canyons (CA) | 26 |  |  | 
          
            | 1976 | L | Compton JC
(CA) | 20 | East Los
Angeles City College (CA) | 22 |  |  | 
          
            | 1976 | L | Compton JC
(CA) | 21 | Glendale CC
(CA) | 22 |  |  | 
          
            | 1976 | L | Compton JC
(CA) | 0 | Los Angeles
City College (CA) | 13 |  |  | 
          
            | 1976 | W | Compton JC
(CA) | 22 | Moorpark
College (CA) | 17 |  |  | 
          
            | 1976 | L | Compton JC
(CA) | 7 | Santa
Barbara City JC (CA) | 9 |  |  | 
          
            | 1976 | L | Compton JC
(CA) | 6 | Santa
Monica College (CA) | 28 |  |  | 
          
            | 1976 | L | Compton JC
(CA) | 0 | Ventura JC (CA) | 48 | ? |  | 
          
            | 1976 | L | Compton JC
(CA) | 18 | West Los
Angeles College (CA) | 61 |  |  | 
          
            | 1976 | W | Contra Costa JC (CA) | 14 | Cabrillo
College (CA) | 6 |  |  | 
          
            | 1976 | W | Contra Costa JC (CA) | 46 | College of
Marin (CA) | 0 |  |  | 
          
            | 1976 | L | Contra Costa JC (CA) | 13 | Diablo
Valley JC (CA) | 17 |  |  | 
          
            | 1976 | W | Contra Costa JC (CA) | 17 | Gavilan
College (CA) | 7 |  |  | 
          
            | 1976 | W | Contra Costa JC (CA) | 21 | Los Medanos
College (CA) | 9 |  |  | 
          
            | 1976 | W | Contra Costa JC (CA) | 28 | Merritt JC
(CA) | 12 |  |  | 
          
            | 1976 | L | Contra Costa JC (CA) | 14 | Modesto JC
(CA) | 26 |  |  | 
          
            | 1976 | BL | Contra Costa JC (CA) | 19 | San Jose
City JC (CA) | 24 |  |  | 
          
            | 1976 | W | Contra Costa JC (CA) | 45 | Santa Rosa
JC (CA) | 9 |  |  | 
          
            | 1976 | L | Contra Costa JC (CA) | 17 | Solano
College (CA) | 20 |  |  | 
          
            | 1976 | W | Cosumnes River College (CA) | 34 | American
River College (CA) | 13 |  |  | 
          
            | 1976 | W | Cosumnes River College (CA) | 20 | Butte
College (CA) | 14 |  |  | 
          
            | 1976 | L | Cosumnes River College (CA) | 6 | Fresno City
College (CA) | 42 |  |  | 
          
            | 1976 | T | Cosumnes River College (CA) | 14 | Menlo JC
(CA) | 14 |  |  | 
          
            | 1976 | T | Cosumnes River College (CA) | 35 | Modesto JC
(CA) | 35 |  |  | 
          
            | 1976 | L | Cosumnes River College (CA) | 18 | Reedley
College (CA) | 35 |  |  | 
          
            | 1976 | L | Cosumnes River College (CA) | 12 | Sacramento
City College (CA) | 14 |  |  | 
          
            | 1976 | L | Cosumnes River College (CA) | 12 | San Joaquin
Delta College (CA) | 27 |  |  | 
          
            | 1976 | L | Cosumnes River College (CA) | 23 | Sequoias JC
(CA) | 59 |  |  | 
          
            | 1976 | W | Cosumnes River College (CA) | 41 | Yuba JC (CA) | 20 |  |  | 
          
            | 1976 | L | Cypress JC
(CA) | 8 | Cerritos CC (CA) | 24 | Cypress, CA |  | 
          
            | 1976 | W | Cypress JC
(CA) | 30 | Golden West
JC (CA) | 27 |  |  | 
          
            | 1976 | W | Cypress JC
(CA) | 13 | Los Angeles
City College (CA) | 7 |  |  | 
          
            | 1976 | W | Cypress JC
(CA) | 13 | Los Angeles
Harbor JC (CA) | 9 |  |  | 
          
            | 1976 | W | Cypress JC
(CA) | 48 | Los Angeles
Southwest JC (CA) | 14 |  |  | 
          
            | 1976 | L | Cypress JC
(CA) | 0 | Orange
Coast JC (CA) | 10 |  |  | 
          
            | 1976 | L | Cypress JC
(CA) | 14 | Rio Hondo
JC (CA) | 21 |  |  | 
          
            | 1976 | W | Cypress JC
(CA) | 15 | Saddleback
College (CA) | 14 |  |  | 
          
            | 1976 | L | Cypress JC
(CA) | 7 | Santa Ana
College (CA) | 14 |  |  | 
          
            | 1976 | L | Cypress JC
(CA) | 7 | Santa
Monica College (CA) | 28 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 13 | Chabot
College (CA) | 31 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 27 | City
College of San Francisco (CA) | 30 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 21 | College of
San Mateo (CA) | 48 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 17 | Diablo
Valley JC (CA) | 34 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 14 | Foothill
College (CA) | 28 |  |  | 
          
            | 1976 | W | De Anza JC
(CA) | 14 | Laney JC
(CA) | 7 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 14 | Los Medanos
College (CA) | 27 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 3 | Modesto JC
(CA) | 10 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 0 | San Jose
City JC (CA) | 47 |  |  | 
          
            | 1976 | L | De Anza JC
(CA) | 16 | West Valley
JC (CA) | 23 |  |  | 
          
            | 1976 | W | Diablo
Valley JC (CA) | 17 | Chabot
College (CA) | 14 |  |  | 
          
            | 1976 | L | Diablo
Valley JC (CA) | 7 | City
College of San Francisco (CA) | 16 |  |  | 
          
            | 1976 | L | Diablo
Valley JC (CA) | 13 | College of
San Mateo (CA) | 27 |  |  | 
          
            | 1976 | W | Diablo
Valley JC (CA) | 17 | Contra
Costa JC (CA) | 13 |  |  | 
          
            | 1976 | W | Diablo
Valley JC (CA) | 34 | De Anza JC
(CA) | 17 |  |  | 
          
            | 1976 | L | Diablo
Valley JC (CA) | 17 | Foothill
College (CA) | 28 |  |  | 
          
            | 1976 | L | Diablo
Valley JC (CA) | 9 | Laney JC
(CA) | 31 |  |  | 
          
            | 1976 | T | Diablo
Valley JC (CA) | 17 | Los Medanos
College (CA) | 17 |  |  | 
          
            | 1976 | L | Diablo
Valley JC (CA) | 12 | San Jose
City JC (CA) | 17 |  |  | 
          
            | 1976 | W | Diablo
Valley JC (CA) | 23 | West Valley
JC (CA) | 14 |  |  | 
          
            | 1976 | W | East Los
Angeles City College (CA) | 35 | Antelope Valley College (CA) | 15 | Monterey Park, CA |  | 
          
            | 1976 | L | East Los
Angeles City College (CA) | 0 | Bakersfield
College (CA) | 15 |  |  | 
          
            | 1976 | W | East Los
Angeles City College (CA) | 22 | Compton JC
(CA) | 20 |  |  | 
          
            | 1976 | L | East Los
Angeles City College (CA) | 31 | El Camino
College (CA) | 34 |  |  | 
          
            | 1976 | L | East Los
Angeles City College (CA) | 7 | Golden West
JC (CA) | 30 |  |  | 
          
            | 1976 | L | East Los
Angeles City College (CA) | 16 | Long Beach
City College (CA) | 19 |  |  | 
          
            | 1976 | L | East Los
Angeles City College (CA) | 0 | Los Angeles
Pierce JC (CA) | 28 |  |  | 
          
            | 1976 | L | East Los
Angeles City College (CA) | 14 | Los Angeles
Valley JC (CA) | 34 |  |  | 
          
            | 1976 | W | East Los
Angeles City College (CA) | 24 | Pasadena
City College (CA) | 18 |  |  | 
          
            | 1976 | W | East Los
Angeles City College (CA) | 24 | West Los
Angeles College (CA) | 23 |  |  | 
          
            | 1976 | L | El Camino
College (CA) | 36 | Bakersfield
College (CA) | 38 |  |  | 
          
            | 1976 | W | El Camino
College (CA) | 34 | East Los
Angeles City College (CA) | 31 |  |  | 
          
            | 1976 | L | El Camino
College (CA) | 7 | Fullerton
College (CA) | 22 |  |  | 
          
            | 1976 | W | El Camino
College (CA) | 35 | Long Beach
City College (CA) | 26 |  |  | 
          
            | 1976 | W | El Camino
College (CA) | 13 | Los Angeles
Harbor JC (CA) | 0 |  |  | 
          
            | 1976 | L | El Camino
College (CA) | 34 | Los Angeles
Pierce JC (CA) | 36 |  |  | 
          
            | 1976 | W | El Camino
College (CA) | 27 | Los Angeles
Valley JC (CA) | 21 |  |  | 
          
            | 1976 | W | El Camino
College (CA) | 19 | Pasadena
City College (CA) | 14 |  |  | 
          
            | 1976 | W | El Camino
College (CA) | 15 | Reedley College (CA) | 0 |  |  | 
          
            | 1976 | L | Foothill
College (CA) | 7 | Cabrillo
College (CA) | 26 |  |  | 
          
            | 1976 | W | Foothill
College (CA) | 14 | Chabot
College (CA) | 12 |  |  | 
          
            | 1976 | L | Foothill
College (CA) | 22 | City
College of San Francisco (CA) | 26 |  |  | 
          
            | 1976 | L | Foothill
College (CA) | 6 | College of
San Mateo (CA) | 17 |  |  | 
          
            | 1976 | W | Foothill
College (CA) | 28 | De Anza JC
(CA) | 14 |  |  | 
          
            | 1976 | W | Foothill
College (CA) | 28 | Diablo
Valley JC (CA) | 17 |  |  | 
          
            | 1976 | W | Foothill
College (CA) | 3 | Hartnell JC
(CA) | 0 |  |  | 
          
            | 1976 | W | Foothill
College (CA) | 30 | Laney JC
(CA) | 20 |  |  | 
          
            | 1976 | L | Foothill
College (CA) | 7 | San Jose
City JC (CA) | 17 |  |  | 
          
            | 1976 | L | Foothill
College (CA) | 3 | West Valley
JC (CA) | 37 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 39 | American
River College (CA) | 13 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 23 | Arizona Western College (AZ) | 13 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 31 | Bakersfield
College (CA) | 27 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 42 | Cosumnes
River College (CA) | 6 |  |  | 
          
            | 1976 | L | Fresno City
College (CA) | 12 | Fullerton
College (CA) | 33 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 27 | Modesto JC
(CA) | 9 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 38 | Reedley
College (CA) | 0 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 37 | Sacramento
City College (CA) | 14 |  |  | 
          
            | 1976 | W | Fresno City
College (CA) | 21 | San Joaquin
Delta College (CA) | 13 |  |  | 
          
            | 1976 | L | Fresno City
College (CA) | 24 | Sequoias JC
(CA) | 28 |  |  | 
          
            | 1976 | W | Fullerton
College (CA) | 30 | Cerritos CC
(CA) | 14 | Anaheim, CA | Anaheim
Stadium | 
          
            | 1976 | W | Fullerton
College (CA) | 18 | Citrus
College (CA) | 14 |  |  | 
          
            | 1976 | W | Fullerton
College (CA) | 22 | El Camino
College (CA) | 7 |  |  | 
          
            | 1976 | W | Fullerton
College (CA) | 33 | Fresno City
College (CA) | 12 |  |  | 
          
            | 1976 | L | Fullerton
College (CA) | 12 | Golden West
JC (CA) | 14 |  |  | 
          
            | 1976 | W | Fullerton
College (CA) | 14 | Grossmont
CC (CA) | 7 |  |  | 
          
            | 1976 | W | Fullerton
College (CA) | 33 | Mount San
Antonio College (CA) | 7 |  |  | 
          
            | 1976 | W | Fullerton
College (CA) | 30 | Orange
Coast JC (CA) | 0 |  |  | 
          
            | 1976 | L | Fullerton
College (CA) | 24 | San Diego
Mesa JC (CA) | 28 |  |  | 
          
            | 1976 | W | Fullerton
College (CA) | 33 | Santa Ana
College (CA) | 0 |  |  | 
          
            | 1976 | BW | Fullerton
College (CA) | 30 | Santa
Monica College (CA) | 10 |  |  | 
          
            | 1976 | L | Gavilan
College (CA) | 7 | Cabrillo
College (CA) | 51 |  |  | 
          
            | 1976 | W | Gavilan
College (CA) | 27 | California
